Land plots
Our estate is divided into 10 separate lots
Plot name | Plot size | Av. score | Altitude | Varietal | Species | Flavour profile |
---|---|---|---|---|---|---|
Chirinos Grade 1 | 80 hectares | 84 | 1,600-1,900 m | Pache, Bourbon, Typica, Catuai, Catimor, | Arabica | sweet, brown-sugar, vanilla + 2 |
- | 0 | 83.5 | 0-0 m | Arabica, | Arabica | vanilla |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 83 | 0-0 m | Arabica, | Arabica | orange |
- | 0 | 82.75 | 0-0 m | Arabica, | Arabica | honey |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
- | 0 | 0 | 0-0 m | Arabica, | Arabica | NA |
Our Coffee Procurement is
Traceable & 100% Transparent
Our estate is divided into 10 separate lots
Our available green coffee
Our estate is divided into 10 separate lots